| Product Nomenclature | Non Volatile @ 120 °C for 1 hr (±2%) | Solvent Type | Oil(s) Type | Polyol Type | Oil Length h | Acid Value (Max mgs KOH / gm) | Testing Diluent | Color in Gardener Scale | Viscosity (in B4 Cup @ 30) | Applications |
|---|---|---|---|---|---|---|---|---|---|---|
| 3071 | 70% | Mixed Xylene | Coconut Fatty Acid | Glycerine | 30% | 20 | 50% Mix Xylene | 2 | 200” ± 20” | Baking Enamels for automotives and appliances, NC Lacquers, Wood Finish, White Stoving Enamels |
| 3091 | 70% | Mixed Xylene | Fatty Acids | Glycerine | 30% | 20 | 50% Mix Xylene | 2 | 200” ± 20” | Baking Enamels for automotives and appliances, NC Lacquers, Wood Finish, White Stoving Enamels |
| 3171 | 70 & 55% | Mixed Xylene | Coconut Fatty Acid | Glycerine | 30% | 20 | 50% Mix Xylene | 2 | 300” ± 25” | Baking Enamels for automotives and appliances, NC Lacquers, Wood Finish, White Stoving Enamels |
| 3191 | 70% | Mixed Xylene | Fatty Acids | Glycerine | 30% | 20 | 50% Mix Xylene | 2 | 300” ± 25” | Baking Enamels for automotives and appliances, NC Lacquers, Wood Finish, White Stoving Enamels |
| 3082 | 70% | Mixed Xylene | Distilled Fatty Acid | Penta | 37% | 6 | 50% Mix Xylene | 8 | 120” ± 20” | 2k Acid cured wood coating, NC Lacquers, Baking Enamels |
| 3273 | 70% | Mixed Xylene | Lauric Acid | Mixed Polyol | 42% | 10 | 50% Mix Xylene | 3 | 100” ± 15” | 2k PU for Automotive Refinishes and Agriculture Equipment |
Alkyd Resin, Non - oxidising Short Oil




Reviews
There are no reviews yet.