| Product Nomenclature | Non Volatile @ 120 °C for 1 hr (±2%) | Solvent Type | Oil(s) Type | Polyol Type | Oil Length h | Acid Value (Max mgs KOH / gm) | Testing Diluent | Color in Gardener Scale | Viscosity (in B4 Cup @ 30) | Applications |
|---|---|---|---|---|---|---|---|---|---|---|
| 2901 | 50% & 70% | MTO / WS | Linseed Oil | Mixed Polyol | 45% | 20 | 40% MTO | 12 | 275” ± 25” | Industrial Finish, Primers |
| 2911 | 50% & 70% | MTO / WS | Soya Oil | Mixed Polyol | 45% | 20 | 40% MTO | 12 | 275” ± 25” | Industrial Finish, Primers |
| 2902 | 50% | MTO / WS | Linseed Oil | Penta | 40% | 20 | 40% MTO | 12 | 200” ± 20” | Decorative Enamels, Industrial Finishes, Undercoats |
| 2902 X | 70% | Mixed Xylene | Linseed Oil | Penta | 40% | 20 | 50% Mix Xylene | 12 | 100” ± 20” | Decorative Enamels, Industrial Finishes, Undercoats |
| 2903 | 50% | MTO / WS | DCO / Linseed Oil | Penta | 45% | 25 | 40% MTO | 12 | 200” ± 20” | PS Grey, Decorative Enamels, Industrial Finishes, Undercoats |
| 2963 | 50% | MTO / WS | Linseed Oil | Penta | 45% | 25 | 40% MTO | 12 | 200” ± 20” | PS Grey, Decorative Enamels, Industrial Finishes, Undercoats |
| 2981 | 50% & 70% | MTO / WS | Distilled Fatty Acid | Glycerine | 45% | 20 | 40% MTO | 12 | 275” ± 25” | Industrial Finish, Primers |
| 2981 X | 70% | Mixed Xylene | Distilled Fatty Acid | Glycerine | 45% | 20 | 50% Mix Xylene | 12 | 100” ± 20” | Industrial Finish, Primers |
Alkyd Resin, Rosinated Alkyd




Reviews
There are no reviews yet.