| Product Nomenclature | Non Volatile @ 120 °C for 1 hr (±2%) | Solvent Type | Oil(s) Type | Polyol Type | Oil Length h | Acid Value (Max mgs KOH / gm) | Testing Diluent | Color in Gardener Scale | Viscosity (in B4 Cup @ 30) | Applications |
|---|---|---|---|---|---|---|---|---|---|---|
| 5001 | 50% | MTO / WS | Linseed Oil | Glycerine | 50% | 18 | 40% MTO | 10 | 250” ± 25” | Industrial finishes and primers |
| 5011 | 50% | MTO / WS | Soya Oil | Glycerine | 50% | 18 | 40% MTO | 8 | 250” ± 25” | Industrial finishes and primers |
| 5081 | 50% | MTO / WS | Soya Oil / Rosin | Glycerine | 50% | 25 | 40% MTO | 8 | 225” ± 25” | Synthetic Enamels, Industrial primers |
| 5281 | 45%, 50% & 60% | MTO / WS | Soya Oil | Glycerine | 52% | 15 | 40% MTO | 8 | 250” ± 25” | Spraying Enamels, Economical Enamels, Industrial Primers |
| 5036 | 50% | MTO / WS | Castor Oil, Phenolic | Sorbitol & Penta | 53% | 30 | 40% MTO | 12 | 350” ± 50” | Anti corrosive coatings, Zinc Primers, Metal primers, marine coatings |
Alkyd Resin, Medium Oil




Reviews
There are no reviews yet.